Shareholders
| RANK | UNITS |
% I/C |
NAME AND ADDRESS |
| 1 | 4500000 | 12.33 | DRAKE RESOURCES LIMITED UNIT 6 34 YORK STREET NORTH PERTH WA |
| 2 | 1000000 | 2.74 | MR ROBERT BEESON BEESON SUPERANNUATION A/C 13 BYWAYS DRIVE RINGWOOD EAST VIC |
| 3 | 950000 | 2.6 | TAYCOL NOMINEES PTY LTD LEVEL 2 12 PIRIE STREET ADELAIDE SA |
| 4 | 900000 | 2.47 | MR PAUL WINSTON ASKINS 214 YORK STREET SUBIACO WA |
| 5 | 800000 | 2.19 | ALMAMATER PTY LTD STEPHENSON FAMILY A/C 31 MAMMOTH COURT BALLAJURA WA |
| 6 | 800000 | 2.19 | PINEWOOD ASSET PTY LTD FRASER FAMILY A/C 132 TYLER STREET TUART HILL WA |
| 7 | 600000 | 1.64 | DAGRES PTY LTD DAGRES DISCRETIONARY A/C C/- PETER DE CURE GPO BOX 2499 ADELAIDE SA |
| 8 | 500000 | 1.37 | CAPPIG FINANCE PTY LTD 33 JEFFREY STREET KEWDALE WA |
| 9 | 454506 | 1.24 | JASON TRANTER NO 1 PTY LTD PO BOX 36 FRANCES SA |
| 10 | 440000 | 1.21 | MR ROBERT WILLIAM SCOTT WONDINONG STATION PO BOX 118 MOUNT MAGNET WA |
| 11 | 402500 | 1.1 | CC CONSTRUCTION LTD 40 SENECIO LANE BEELIAR WA |
| 12 | 400000 | 1.1 | MR GILES RODNEY DALE PALMERSTON STREET MOSMAN PARK WA |
| 13 | 400000 | 1.1 | FORESIGHT PTY LTD C/- TAYLOR COLLISON LTD GPO BOX 2046 ADELAIDE SA |
| 14 | 400000 | 1.1 | MR PAUL ROZIER OOST OOST SUPER FUND A/C PO BOX 412 WEST PERTH WA |
| 15 | 400000 | 1.1 | MR GREGORY ROBERT SCOTT WONDINONG STATION PO BOX 118 MOUNT MAGNET WA |
| 16 | 400000 | 1.1 | YOIX PTY LTD ST O'LOUGHLIN FAMILY A/C 2 ATKINSON ROAD CRAFERS WEST SA |
| 17 | 350000 | 0.96 | CHEVAL HOLDINGS PTY LTD C/- MR J ALLEN FENNELL ALLEN & CO 160 GREENHILL ROAD PARKSIDE SA |
| 18 | 340000 | 0.93 | SEGMENT NOMINEES PTY LTD UNIT 5 10 THE AVENUE NEDLANDS WA |
| 19 | 300250 | 0.82 | ALEXANDER LLOYD PTY LTD PO BOX 1150 GERALDTON WA |
| 20 | 265000 | 0.73 | AH BEE HOW 62 MOUNT STREET WEST PERTH WA |
