Top 20 Shareholders
| Rank | Units | %I/C | Name | |
| 1. | 9,275,898 | 7.01 | UBS NOMINEES PTY LTD | |
| 2. | 5,552,206 | 4.20 | NATIONAL NOMINEES LIMITED | |
| 3. | 4,429,000 | 3.35 | YARANDI INVESTMENTS PTY LTD <GRIFFITH FAMILY NO 2 A/C> | |
| 4. | 4,250,000 | 3.21 | WISEVEST PTY LTD | |
| 5. | 4,110,000 | 3.11 | DRAKE RESOURCES LIMITED | |
| 6. | 3,392,404 | 2.56 | CITICORP NOMINEES PTY LIMITED | |
| 7. | 3,200,000 | 2.42 | ASHABIA PTY LTD <SUPERANNUATION FUND A/C> | |
| 8. | 2,812,047 | 2.13 | MR MICHAEL BUSHELL | |
| 9. | 2,708,900 | 2.05 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | |
| 10. | 2,415,572 | 1.83 | J P MORGAN NOMINEES AUSTRALIA LIMITED | |
| 11. | 2,119,667 | 1.60 | MRS JENNY LEE BUSHELL | |
| 12. | 2,000,000 | 1.51 | DRAKE RESOURCES LIMITED | |
| 13. | 2,000,000 | 1.51 | PERMGOLD PTY LTD <SECKOLD FAMILY S/FUND A/C> | |
| 14. | 2,000,000 | 1.51 | SUVALE NOMINEES PTY LTD | |
| 15. | 1,434,891 | 1.08 | COGENT NOMINEES PTY LIMITED | |
| 16. | 1,372,568 | 1.04 | MR DAVID CHRISTOPHER KEMP | |
| 17. | 1,345,000 | 1.02 | MRS JO-ANNE WEBER | |
| 18. | 1,300,000 | 0.98 | PASAGEAN PTY LIMITED | |
| 19. | 1,250,000 | 0.94 | SAMBOLD PTY LTD <SUNSHINE SUPER FUND A/C> | |
| 20. | 1,212,000 | 0.92 | CS FOURTH NOMINEES PTY LTD |
